Organization | Fund | Description | SACS |
---|---|---|---|
10 | 01 | General Fund | 01 |
10 | 09 | Charter School | 09 |
10 | 10 | YC SELPA Pass Thru | 10 |
10 | 12 | Child Developme | 12 |
10 | 14 | Deferred Mainte | 14 |
10 | 16 | Forest Reserve | 16 |
10 | 17 | Special Reserve | 17 |
10 | 35 | CO SCHOOL FACILITIES FUND | 35 |
10 | 40 | RSVR FOR CAP OUTLAY | 40 |
10 | 56 | COPS | 56 |
10 | 63 | Enterprise Chil | 63 |
10 | 67 | Self Insurance | 67 |
10 | 76 | Trust | N/A |
10 | 77 | Tax W/H Trust | N/A |
10 | 78 | Strs W/h Trust | N/A |
10 | 79 | Pers W/ Trust | N/A |
10 | 80 | Payroll Clearing | N/A |
10 | 81 | Vendor Clearing | N/A |
10 | 99 | Interfund | 99 |
20 | 01 | General Fund | 01 |
20 | 13 | Cafeteria Fund | 13 |
20 | 14 | Deferred Maintenance | 14 |
20 | 17 | Sp-Other Than Capital Outlay | 17 |
20 | 21 | Building Fund | 21 |
20 | 25 | Capital Facilites Fund | 25 |
20 | 30 | State Sch Building Fund | 30 |
20 | 35 | County School Facilties Fund | 35 |
20 | 40 | Sp Res For Capital Outlay | 40 |
20 | 49 | Capital Project Blended Comp | 49 |
20 | 52 | Debt Service Fund | 52 |
20 | 80 | Payroll Clearing | N/A |
20 | 97 | General Long-te | 97 |
20 | 99 | Pass Through | 99 |
30 | 01 | General Fund | 01 |
30 | 09 | Charter School Special Rev | 09 |
30 | 13 | Cafeteria Special Rev Fund | 13 |
30 | 14 | Deferred Maintenance Fund | 14 |
30 | 19 | Foundation Special Rev Fund | 19 |
30 | 21 | Building Fund | 21 |
30 | 25 | Capital Facilities Fund | 25 |
30 | 40 | Sp Reserve Fnd-Cap Outlay Proj | 40 |
30 | 51 | Bond Interest & Redemption | 51 |
30 | 53 | Tax Override Fund | 53 |
30 | 56 | Debt Service Fund | 56 |
30 | 73 | Fndtn Priv-Purpose Trst Fd | 73 |
30 | 80 | Payroll Clearing | N/A |
30 | 95 | Student Body Fund | 95 |
30 | 97 | Long Term Debt | 97 |
40 | 01 | General Fund | 01 |
40 | 13 | Cafeteria Fund | 13 |
40 | 14 | Deferred Mainte | 14 |
40 | 25 | Capital Facilit | 25 |
40 | 30 | State School Bu | 30 |
40 | 80 | Payroll Clearing | N/A |
50 | 01 | Charter School | 01 |
50 | 40 | Sp Reserve Capi | 40 |
50 | 80 | Payroll Clearing | N/A |
50 | 99 | Inter Fund | 99 |
Source Data file was last updated on: 6/4/2018 11:38:37 AM