Approval Cutoff | Authorization | Process | Checks Dated |
---|---|---|---|
7/6/2016 | 7/11/2016 | 7/12/2016 | 7/15/2016 |
7/13/2016 | 7/18/2016 | 7/19/2016 | 7/22/2016 |
7/20/2016 | 8/1/2016 | 8/2/2016 | 8/5/2016 |
8/10/2016 | 8/15/2016 | 8/16/2016 | 8/19/2016 |
8/23/2016 | 9/2/2016 | 9/6/2016 | 9/9/2016 |
9/7/2016 | 9/12/2016 | 9/13/2016 | 9/16/2016 |
9/14/2016 | 9/19/2016 | 9/20/2016 | 9/23/2016 |
9/21/2016 | 10/3/2016 | 10/4/2016 | 10/7/2016 |
10/12/2016 | 10/17/2016 | 10/18/2016 | 10/21/2016 |
10/26/2016 | 10/31/2016 | 11/1/2016 | 11/4/2016 |
11/2/2016 | 11/7/2016 | 11/8/2016 | 11/10/2016 |
11/9/2016 | 11/15/2016 | 11/15/2016 | 11/18/2016 |
11/16/2016 | 11/28/2016 | 11/29/2016 | 12/2/2016 |
12/7/2016 | 12/12/2016 | 12/13/2016 | 12/16/2016 |
12/14/2016 | 12/19/2016 | 12/20/2016 | 12/22/2016 |
12/21/2016 | 1/3/2017 | 1/3/2017 | 1/6/2017 |
1/10/2017 | 1/13/2017 | 1/17/2017 | 1/20/2017 |
1/25/2017 | 1/30/2017 | 1/31/2017 | 2/3/2017 |
2/7/2017 | 2/10/2017 | 2/14/2017 | 2/17/2017 |
2/14/2017 | 2/17/2017 | 2/21/2017 | 2/24/2017 |
2/22/2017 | 2/27/2017 | 2/28/2017 | 3/3/2017 |
3/1/2017 | 3/6/2017 | 3/7/2017 | 3/10/2017 |
3/15/2017 | 3/20/2017 | 3/21/2017 | 3/24/2017 |
3/29/2017 | 4/3/2017 | 4/4/2017 | 4/7/2017 |
4/11/2017 | 4/17/2017 | 4/18/2017 | 4/21/2017 |
4/26/2017 | 5/1/2017 | 5/2/2017 | 5/5/2017 |
5/10/2017 | 5/15/2017 | 5/16/2017 | 5/19/2017 |
5/24/2017 | 5/26/2017 | 5/30/2017 | 6/2/2017 |
6/7/2017 | 6/12/2017 | 6/13/2017 | 6/16/2017 |
6/14/2017 | 6/19/2017 | 6/20/2017 | 6/23/2017 |
6/21/2017 | 6/26/2017 | 6/27/2017 | 6/30/2017 |
7/5/2017 | 7/10/2017 | 7/11/2017 | 7/14/2017 |
7/12/2017 | 7/17/2017 | 7/18/2017 | 7/21/2017 |
7/19/2017 | 7/24/2017 | 7/25/2017 | 7/28/2017 |
8/2/2017 | 8/7/2017 | 8/8/2017 | 8/11/2017 |
8/9/2017 | 8/14/2017 | 8/15/2017 | 8/18/2017 |
8/23/2017 | 8/28/2017 | 8/29/2017 | 9/1/2017 |
9/6/2017 | 9/11/2017 | 9/12/2017 | 9/15/2017 |
9/13/2017 | 9/18/2017 | 9/19/2017 | 9/22/2017 |
9/20/2017 | 9/25/2017 | 9/26/2017 | 9/29/2017 |
10/4/2017 | 10/9/2017 | 10/10/2017 | 10/13/2017 |
10/11/2017 | 10/16/2017 | 10/17/2017 | 10/20/2017 |
10/25/2017 | 10/30/2017 | 10/31/2017 | 11/3/2017 |
11/1/2017 | 11/6/2017 | 11/7/2017 | 11/9/2017 |
11/8/2017 | 11/13/2017 | 11/14/2017 | 11/17/2017 |
11/15/2017 | 11/27/2017 | 11/28/2017 | 12/1/2017 |
12/6/2017 | 12/11/2017 | 12/12/2017 | 12/15/2017 |
12/13/2017 | 12/18/2017 | 12/19/2017 | 12/22/2017 |
1/10/2018 | 1/12/2018 | 1/16/2018 | 1/19/2018 |
1/24/2018 | 1/29/2018 | 1/30/2018 | 2/2/2018 |
2/7/2018 | 2/9/2018 | 2/13/2018 | 2/16/2018 |
2/14/2018 | 2/16/2018 | 2/20/2018 | 2/23/2018 |
2/21/2018 | 2/26/2018 | 2/27/2018 | 3/2/2018 |
2/28/2018 | 3/5/2018 | 3/6/2018 | 3/9/2018 |
3/14/2018 | 3/19/2018 | 3/20/2018 | 3/23/2018 |
3/28/2018 | 4/2/2018 | 4/3/2018 | 4/6/2018 |
4/11/2018 | 4/16/2018 | 4/17/2018 | 4/20/2018 |
4/25/2018 | 4/30/2018 | 5/1/2018 | 5/4/2018 |
5/9/2018 | 5/14/2018 | 5/15/2018 | 5/18/2018 |
5/23/2018 | 5/25/2018 | 5/29/2018 | 6/1/2018 |
6/6/2018 | 6/11/2018 | 6/12/2018 | 6/15/2018 |
6/13/2018 | 6/18/2018 | 6/19/2018 | 6/22/2018 |
6/20/2018 | 6/25/2018 | 6/26/2018 | 6/29/2018 |
7/5/2018 | 7/9/2018 | 7/10/2018 | 7/13/2018 |
7/11/2018 | 7/16/2018 | 7/17/2018 | 7/20/2018 |
7/18/2018 | 7/23/2018 | 7/24/2018 | 7/27/2018 |
8/1/2018 | 8/6/2018 | 8/7/2018 | 8/10/2018 |
8/22/2018 | 8/27/2018 | 8/28/2018 | 8/31/2018 |
9/5/2018 | 9/10/2018 | 9/11/2018 | 9/14/2018 |
9/12/2018 | 9/17/2018 | 9/18/2018 | 9/21/2018 |
9/19/2018 | 9/24/2018 | 9/25/2018 | 9/28/2018 |
10/10/2018 | 10/15/2018 | 10/16/2018 | 10/19/2018 |
10/24/2018 | 10/29/2018 | 10/30/2018 | 11/2/2018 |
10/31/2018 | 11/5/2018 | 11/6/2018 | 11/9/2018 |
11/7/2018 | 11/12/2018 | 11/13/2018 | 11/16/2018 |
11/14/2018 | 11/19/2018 | 11/20/2018 | 11/21/2018 |
12/5/2018 | 12/10/2018 | 12/11/2018 | 12/14/2018 |
12/12/2018 | 12/17/2018 | 12/18/2018 | 12/21/2018 |
1/9/2019 | 1/14/2019 | 1/15/2019 | 1/18/2019 |
1/23/2019 | 1/28/2019 | 1/29/2019 | 2/1/2019 |
2/6/2019 | 2/11/2019 | 2/12/2019 | 2/15/2019 |
2/13/2019 | 2/18/2019 | 2/19/2019 | 2/22/2019 |
2/20/2019 | 2/25/2019 | 2/26/2019 | 3/1/2019 |
2/27/2019 | 3/4/2019 | 3/5/2019 | 3/8/2019 |
3/13/2019 | 3/18/2019 | 3/19/2019 | 3/22/2019 |
3/27/2019 | 4/1/2019 | 4/2/2019 | 4/5/2019 |
4/10/2019 | 4/15/2019 | 4/16/2019 | 4/19/2019 |
4/24/2019 | 4/29/2019 | 4/30/2019 | 5/3/2019 |
5/8/2019 | 5/13/2019 | 5/14/2019 | 5/17/2019 |
5/22/2019 | 5/27/2019 | 5/28/2019 | 5/31/2019 |
6/5/2019 | 6/10/2019 | 6/11/2019 | 6/14/2019 |
6/12/2019 | 6/17/2019 | 6/18/2019 | 6/21/2019 |
6/19/2019 | 6/24/2019 | 6/25/2019 | 6/28/2019 |
7/3/2019 | 7/8/2019 | 7/9/2019 | 7/12/2019 |
7/10/2019 | 7/15/2019 | 7/16/2019 | 7/19/2019 |
7/17/2019 | 7/22/2019 | 7/23/2019 | 7/26/2019 |
8/7/2019 | 8/12/2019 | 8/13/2019 | 8/16/2019 |
8/21/2019 | 8/26/2019 | 8/27/2019 | 8/30/2019 |
9/4/2019 | 9/9/2019 | 9/10/2019 | 9/13/2019 |
9/11/2019 | 9/16/2019 | 9/17/2019 | 9/20/2019 |
9/18/2019 | 9/23/2019 | 9/24/2019 | 9/27/2019 |
10/9/2019 | 10/14/2019 | 10/15/2019 | 10/18/2019 |
10/23/2019 | 10/28/2019 | 10/29/2019 | 11/1/2019 |
10/30/2019 | 11/4/2019 | 11/5/2019 | 11/8/2019 |
11/6/2019 | 11/11/2019 | 11/12/2019 | 11/15/2019 |
11/13/2019 | 11/18/2019 | 11/19/2019 | 11/22/2019 |
12/4/2019 | 12/9/2019 | 12/10/2019 | 12/13/2019 |
12/11/2019 | 12/16/2019 | 12/17/2019 | 12/20/2019 |
Source Data file was last updated on: 4/30/2018 11:19:27 AM
Please NOTE:
Holidays or Yuba COE non-work days may result in earlier due dates [highlighted].
See the Holidays page for currently programmed dates.
Scheduled dates above may not reflect holidays beyond those currently programmed.