Authorization Due Date | Process Date | Release Date | Check Date | Type | Period |
---|---|---|---|---|---|
7/15/2016 | 7/18/2016 | 7/22/2016 | 7/22/2016 | BW | 06/27/2016 : 07/10/2016 |
7/22/2016 | 7/25/2016 | 7/27/2016 | 7/29/2016 | EOM | 07/01/2016 : 07/31/2016 |
7/22/2016 | 7/25/2016 | 7/27/2016 | 7/29/2016 | WH | 07/01/2016 : 07/31/2016 |
7/29/2016 | 8/1/2016 | 8/5/2016 | 8/5/2016 | BW | 07/11/2016 : 07/24/2016 |
8/12/2016 | 8/15/2016 | 8/19/2016 | 8/19/2016 | BW | 07/25/2016 : 08/07/2016 |
8/24/2016 | 8/25/2016 | 8/29/2016 | 8/31/2016 | EOM | 08/01/2016 : 08/31/2016 |
8/24/2016 | 8/25/2016 | 8/29/2016 | 8/31/2016 | WH | 08/01/2016 : 08/31/2016 |
8/26/2016 | 8/29/2016 | 9/2/2016 | 9/2/2016 | BW | 08/08/2016 : 08/21/2016 |
9/9/2016 | 9/12/2016 | 9/16/2016 | 9/16/2016 | BW | 08/22/2016 : 09/04/2016 |
9/23/2016 | 9/26/2016 | 9/30/2016 | 9/30/2016 | BW | 09/05/2016 : 09/18/2016 |
9/23/2016 | 9/26/2016 | 9/28/2016 | 9/30/2016 | EOM | 09/01/2016 : 09/30/2016 |
9/23/2016 | 9/26/2016 | 9/28/2016 | 9/30/2016 | WH | 09/01/2016 : 09/30/2016 |
10/7/2016 | 10/10/2016 | 10/14/2016 | 10/14/2016 | BW | 09/19/2016 : 10/02/2016 |
10/21/2016 | 10/24/2016 | 10/28/2016 | 10/28/2016 | BW | 10/03/2016 : 10/16/2016 |
10/24/2016 | 10/25/2016 | 10/27/2016 | 10/31/2016 | EOM | 10/01/2016 : 10/31/2016 |
10/24/2016 | 10/27/2016 | 10/28/2016 | 10/31/2016 | WH | 10/01/2016 : 10/31/2016 |
11/3/2016 | 11/2/2016 | 11/10/2016 | 11/10/2016 | BW | 10/17/2016 : 10/30/2016 |
11/15/2016 | 11/18/2016 | 11/22/2016 | 11/22/2016 | BW | 10/31/2016 : 11/13/2016 |
11/21/2016 | 11/22/2016 | 11/28/2016 | 11/30/2016 | EOM | 11/01/2016 : 11/30/2016 |
11/21/2016 | 11/22/2016 | 11/28/2016 | 11/30/2016 | WH | 11/01/2016 : 11/30/2016 |
12/2/2016 | 12/5/2016 | 12/9/2016 | 12/9/2016 | BW | 11/14/2016 : 11/27/2016 |
12/9/2016 | 12/12/2016 | 12/14/2016 | 12/16/2016 | WH | 12/01/2016 : 12/31/2016 |
12/15/2016 | 12/16/2016 | 12/22/2016 | 12/22/2016 | BW | 11/28/2016 : 12/11/2016 |
12/16/2016 | 12/19/2016 | 12/20/2016 | 12/22/2016 | EOM | 12/01/2016 : 12/31/2016 |
1/3/2017 | 1/4/2017 | 1/6/2017 | 1/6/2017 | BW | 12/12/2016 : 12/25/2016 |
1/17/2017 | 1/18/2017 | 1/20/2017 | 1/20/2017 | BW | 12/26/2016 : 01/08/2017 |
1/24/2017 | 1/25/2017 | 1/27/2017 | 1/31/2017 | EOM | 01/01/2017 : 01/31/2017 |
1/24/2017 | 1/27/2017 | 1/27/2017 | 1/31/2017 | WH | 01/01/2017 : 01/31/2017 |
1/30/2017 | 2/1/2017 | 2/3/2017 | 2/3/2017 | BW | 01/09/2017 : 01/22/2017 |
2/14/2017 | 2/15/2017 | 2/17/2017 | 2/17/2017 | BW | 01/23/2017 : 02/05/2017 |
2/21/2017 | 2/22/2017 | 2/24/2017 | 2/28/2017 | EOM | 02/01/2017 : 02/28/2017 |
2/21/2017 | 2/22/2017 | 2/24/2017 | 2/28/2017 | WH | 02/01/2017 : 02/28/2017 |
2/24/2017 | 2/27/2017 | 3/3/2017 | 3/3/2017 | BW | 02/06/2017 : 02/19/2017 |
3/10/2017 | 3/13/2017 | 3/17/2017 | 3/17/2017 | BW | 02/20/2017 : 03/05/2017 |
3/24/2017 | 3/27/2017 | 3/31/2017 | 3/31/2017 | BW | 03/06/2017 : 03/19/2017 |
3/24/2017 | 3/27/2017 | 3/29/2017 | 3/31/2017 | EOM | 03/01/2017 : 03/31/2017 |
3/24/2017 | 3/27/2017 | 3/29/2017 | 3/31/2017 | WH | 03/01/2017 : 03/31/2017 |
4/10/2017 | 4/11/2017 | 4/13/2017 | 4/13/2017 | BW | 03/20/2017 : 04/02/2017 |
4/21/2017 | 4/24/2017 | 4/28/2017 | 4/28/2017 | BW | 04/03/2017 : 04/16/2017 |
4/21/2017 | 4/24/2017 | 4/26/2017 | 4/28/2017 | EOM | 04/01/2017 : 04/30/2017 |
4/21/2017 | 4/24/2017 | 4/26/2017 | 4/28/2017 | WH | 04/01/2017 : 04/30/2017 |
5/5/2017 | 5/8/2017 | 5/12/2017 | 5/12/2017 | BW | 04/17/2017 : 04/30/2017 |
5/19/2017 | 5/22/2017 | 5/26/2017 | 5/26/2017 | BW | 05/01/2017 : 05/14/2017 |
5/23/2017 | 5/24/2017 | 5/26/2017 | 5/31/2017 | EOM | 05/01/2017 : 05/31/2017 |
5/23/2017 | 5/24/2017 | 5/26/2017 | 5/31/2017 | WH | 05/01/2017 : 05/31/2017 |
6/2/2017 | 6/5/2017 | 6/9/2017 | 6/9/2017 | BW | 05/15/2017 : 05/28/2017 |
6/16/2017 | 6/19/2017 | 6/23/2017 | 6/23/2017 | BW | 05/29/2017 : 06/11/2017 |
6/23/2017 | 6/26/2017 | 6/28/2017 | 6/30/2017 | DEF | 06/01/2017 : 06/30/2017 |
6/20/2017 | 6/21/2017 | 6/28/2017 | 6/30/2017 | EOM | 06/01/2017 : 06/30/2017 |
6/23/2017 | 6/26/2017 | 6/28/2017 | 6/30/2017 | WH | 06/01/2017 : 06/30/2017 |
6/30/2017 | 7/3/2017 | 7/7/2017 | 7/7/2017 | BW | 06/12/2017 : 06/25/2017 |
7/10/2017 | 7/11/2017 | 7/13/2017 | 7/17/2017 | BM | 07/01/2017 : 07/15/2017 |
7/14/2017 | 7/17/2017 | 7/21/2017 | 7/21/2017 | BW | 06/26/2017 : 07/09/2017 |
7/21/2017 | 7/24/2017 | 7/26/2017 | 7/28/2017 | WH | 07/01/2017 : 07/31/2017 |
7/21/2017 | 7/25/2017 | 7/27/2018 | 7/31/2017 | EOM | 07/01/2017 : 07/31/2017 |
7/25/2017 | 7/26/2017 | 7/28/2017 | 8/1/2017 | BM | 07/16/2017 : 07/31/2017 |
7/28/2017 | 7/31/2017 | 8/4/2017 | 8/4/2017 | BW | 07/10/2017 : 07/23/2017 |
8/9/2017 | 8/10/2017 | 8/14/2017 | 8/16/2017 | BM | 08/01/2017 : 08/15/2017 |
8/11/2017 | 8/14/2017 | 8/18/2017 | 8/18/2017 | BW | 07/24/2017 : 08/06/2017 |
8/23/2017 | 8/24/2017 | 8/29/2018 | 8/31/2017 | EOM | 08/01/2017 : 08/31/2017 |
8/24/2017 | 8/25/2017 | 8/28/2017 | 8/31/2017 | WH | 08/01/2017 : 08/31/2017 |
8/25/2017 | 8/28/2017 | 8/30/2017 | 9/1/2017 | BM | 08/16/2017 : 08/31/2017 |
8/25/2017 | 8/28/2017 | 9/1/2017 | 9/1/2017 | BW | 08/07/2017 : 08/20/2017 |
9/8/2017 | 9/11/2017 | 9/15/2017 | 9/15/2017 | BW | 08/21/2017 : 09/03/2017 |
9/11/2017 | 9/12/2017 | 9/14/2017 | 9/18/2017 | BM | 09/01/2017 : 09/15/2017 |
9/22/2017 | 9/25/2017 | 9/29/2017 | 9/29/2017 | BW | 09/04/2017 : 09/17/2017 |
9/21/2017 | 9/22/2017 | 9/27/2017 | 9/29/2017 | EOM | 09/01/2017 : 09/30/2017 |
9/22/2017 | 9/25/2017 | 9/27/2017 | 9/29/2017 | WH | 09/01/2017 : 09/30/2017 |
9/25/2017 | 9/26/2017 | 9/28/2017 | 10/2/2017 | BM | 09/16/2017 : 09/30/2017 |
10/6/2017 | 10/9/2017 | 10/13/2017 | 10/13/2017 | BW | 09/18/2017 : 10/01/2017 |
10/9/2017 | 10/11/2017 | 10/12/2017 | 10/16/2017 | BM | 10/01/2017 : 10/15/2017 |
10/20/2017 | 10/23/2017 | 10/27/2017 | 10/27/2017 | BW | 10/02/2017 : 10/15/2017 |
10/23/2017 | 10/24/2017 | 10/27/2017 | 10/31/2017 | EOM | 10/01/2017 : 10/31/2017 |
10/24/2017 | 10/27/2017 | 10/27/2017 | 10/31/2017 | WH | 10/01/2017 : 10/31/2017 |
10/25/2017 | 10/26/2017 | 10/30/2017 | 11/1/2017 | BM | 10/16/2017 : 10/31/2017 |
11/2/2017 | 11/6/2017 | 11/9/2017 | 11/9/2017 | BW | 10/16/2017 : 10/29/2017 |
11/9/2017 | 11/13/2017 | 11/15/2017 | 11/17/2017 | BM | 11/01/2017 : 11/15/2017 |
11/15/2017 | 11/18/2017 | 11/21/2017 | 11/21/2017 | BW | 10/30/2017 : 11/12/2017 |
11/21/2017 | 11/27/2017 | 11/28/2017 | 11/30/2017 | EOM | 11/01/2017 : 11/30/2017 |
11/21/2017 | 11/26/2017 | 11/28/2017 | 11/30/2017 | WH | 11/01/2017 : 11/30/2017 |
11/20/2017 | 11/21/2017 | 11/29/2017 | 12/1/2017 | BM | 11/16/2017 : 11/30/2017 |
12/1/2017 | 12/4/2017 | 12/8/2017 | 12/8/2017 | BW | 11/13/2017 : 11/26/2017 |
12/11/2017 | 12/12/2017 | 12/13/2017 | 12/15/2017 | WH | 12/01/2017 : 12/31/2017 |
12/11/2017 | 12/12/2017 | 12/13/2017 | 12/18/2017 | BM | 12/01/2017 : 12/15/2017 |
12/14/2017 | 12/18/2017 | 12/22/2017 | 12/22/2017 | BW | 11/27/2017 : 12/10/2017 |
12/15/2017 | 12/18/2017 | 12/20/2017 | 12/22/2017 | EOM | 12/01/2017 : 12/31/2017 |
12/21/2017 | 12/22/2017 | 12/22/2017 | 1/3/2018 | BM | 12/16/2017 : 12/31/2017 |
1/3/2018 | 1/3/2018 | 1/5/2018 | 1/5/2018 | BW | 12/11/2017 : 12/24/2017 |
1/9/2018 | 1/10/2018 | 1/12/2018 | 1/16/2018 | BM | 01/01/2018 : 01/15/2018 |
1/16/2018 | 1/17/2018 | 1/18/2018 | 1/19/2018 | BW | 12/25/2017 : 01/07/2018 |
1/24/2018 | 1/25/2018 | 1/29/2018 | 1/31/2018 | EOM | 01/01/2018 : 01/31/2018 |
1/24/2018 | 1/27/2018 | 1/29/2018 | 1/31/2018 | WH | 01/01/2018 : 01/31/2018 |
1/25/2018 | 1/26/2018 | 1/29/2018 | 2/1/2018 | BM | 01/16/2018 : 01/31/2018 |
1/30/2018 | 1/31/2018 | 2/1/2018 | 2/2/2018 | BW | 01/08/2018 : 01/21/2018 |
2/8/2018 | 2/9/2018 | 2/13/2018 | 2/16/2018 | BM | 02/01/2018 : 02/15/2018 |
2/13/2018 | 2/14/2018 | 2/15/2018 | 2/16/2018 | BW | 01/22/2018 : 02/04/2018 |
2/21/2018 | 2/22/2018 | 2/26/2018 | 2/28/2018 | EOM | 02/01/2018 : 02/28/2018 |
2/21/2018 | 2/22/2018 | 2/26/2018 | 2/28/2018 | WH | 02/01/2018 : 02/28/2018 |
2/22/2018 | 2/23/2018 | 2/26/2018 | 3/1/2018 | BM | 02/16/2018 : 02/28/2018 |
2/27/2018 | 2/28/2018 | 3/1/2018 | 3/2/2018 | BW | 02/05/2018 : 02/18/2018 |
3/9/2018 | 3/12/2018 | 3/13/2018 | 3/16/2018 | BM | 03/01/2018 : 03/15/2018 |
3/13/2018 | 3/14/2018 | 3/15/2018 | 3/16/2018 | BW | 02/19/2018 : 03/04/2018 |
3/26/2018 | 3/27/2018 | 3/28/2018 | 3/29/2018 | BW | 03/05/2018 : 03/18/2018 |
3/23/2018 | 3/23/2018 | 3/27/2018 | 3/29/2018 | EOM | 03/01/2018 : 03/31/2018 |
3/23/2018 | 3/26/2018 | 3/28/2018 | 3/29/2018 | WH | 03/01/2018 : 03/31/2018 |
3/26/2018 | 3/27/2018 | 3/28/2018 | 4/2/2018 | BM | 03/16/2018 : 03/31/2018 |
4/10/2018 | 4/11/2018 | 4/12/2018 | 4/13/2018 | BW | 03/19/2018 : 04/01/2018 |
4/9/2018 | 4/10/2018 | 4/11/2018 | 4/16/2018 | BM | 04/01/2018 : 04/15/2018 |
4/24/2018 | 4/25/2018 | 4/26/2018 | 4/27/2018 | BW | 04/02/2018 : 04/15/2018 |
4/20/2018 | 4/23/2018 | 4/25/2018 | 4/27/2018 | WH | 04/01/2018 : 04/30/2018 |
4/23/2018 | 4/24/2018 | 4/26/2018 | 4/30/2018 | EOM | 04/01/2018 : 04/30/2018 |
4/24/2018 | 4/25/2018 | 4/27/2018 | 5/1/2018 | BM | 04/16/2018 : 04/30/2018 |
5/8/2018 | 5/9/2018 | 5/10/2018 | 5/11/2018 | BW | 04/16/2018 : 04/29/2018 |
5/9/2018 | 5/11/2018 | 5/14/2018 | 5/16/2018 | BM | 05/01/2018 : 05/15/2018 |
5/22/2018 | 5/23/2018 | 5/24/2018 | 5/25/2018 | BW | 04/30/2018 : 05/13/2018 |
5/23/2018 | 5/24/2018 | 5/29/2018 | 5/31/2018 | EOM | 05/01/2018 : 05/31/2018 |
5/23/2018 | 5/25/2018 | 5/29/2018 | 5/31/2018 | WH | 05/01/2018 : 05/31/2018 |
5/25/2018 | 5/29/2018 | 5/29/2018 | 6/1/2018 | BM | 05/16/2018 : 05/31/2018 |
6/5/2018 | 6/6/2018 | 6/7/2018 | 6/8/2018 | BW | 05/14/2018 : 05/27/2018 |
6/11/2018 | 6/12/2018 | 6/13/2018 | 6/18/2018 | BM | 06/01/2018 : 06/15/2018 |
6/19/2018 | 6/20/2018 | 6/21/2018 | 6/22/2018 | BW | 05/28/2018 : 06/10/2018 |
6/19/2018 | 6/20/2018 | 6/27/2018 | 6/29/2018 | EOM | 06/01/2018 : 06/30/2018 |
6/22/2018 | 6/25/2018 | 6/27/2018 | 6/29/2018 | WH | 06/01/2018 : 06/30/2018 |
6/25/2018 | 6/26/2018 | 6/27/2018 | 7/2/2018 | BM | 06/16/2018 : 06/30/2018 |
7/3/2018 | 7/5/2018 | 7/5/2018 | 7/6/2018 | BW | 06/11/2018 : 06/24/2018 |
7/17/2018 | 7/18/2018 | 7/19/2018 | 7/20/2018 | BW | 06/25/2018 : 07/08/2018 |
7/23/2018 | 7/24/2018 | 7/27/2018 | 7/31/2018 | DEF | 07/01/2018 : 07/31/2018 |
7/24/2018 | 7/25/2018 | 7/27/2018 | 7/31/2018 | EOM | 07/01/2018 : 07/31/2018 |
7/31/2018 | 8/1/2018 | 8/2/2018 | 8/3/2018 | BW | 07/09/2018 : 07/22/2018 |
8/14/2018 | 8/15/2018 | 8/16/2018 | 8/17/2018 | BW | 07/23/2018 : 08/05/2018 |
8/28/2018 | 8/29/2018 | 8/30/2018 | 8/31/2018 | BW | 08/06/2018 : 08/19/2018 |
8/24/2018 | 8/27/2018 | 8/29/2018 | 8/31/2018 | EOM | 08/01/2018 : 08/31/2018 |
9/11/2018 | 9/12/2018 | 9/13/2018 | 9/14/2018 | BW | 08/20/2018 : 09/02/2018 |
9/25/2018 | 9/26/2018 | 9/27/2018 | 9/28/2018 | BW | 09/03/2018 : 09/16/2018 |
9/21/2018 | 9/24/2018 | 9/26/2018 | 9/28/2018 | EOM | 09/01/2018 : 09/28/2018 |
10/9/2018 | 10/10/2018 | 10/11/2018 | 10/12/2018 | BW | 09/17/2018 : 09/30/2018 |
10/23/2018 | 10/24/2018 | 10/25/2018 | 10/26/2018 | BW | 10/01/2018 : 10/14/2018 |
10/24/2018 | 10/25/2018 | 10/29/2018 | 10/31/2018 | EOM | 10/01/2018 : 10/31/2018 |
11/6/2018 | 11/7/2018 | 11/8/2018 | 11/9/2018 | BW | 10/15/2018 : 10/28/2018 |
11/19/2018 | 11/19/2018 | 11/19/2018 | 11/20/2018 | BW | 10/29/2018 : 11/11/2018 |
11/20/2018 | 11/26/2018 | 11/28/2018 | 11/30/2018 | EOM | 11/01/2018 : 11/30/2018 |
12/4/2018 | 12/5/2018 | 12/6/2018 | 12/7/2018 | BW | 11/12/2018 : 11/25/2018 |
12/7/2018 | 12/10/2018 | 12/12/2018 | 12/14/2018 | WH | 12/01/2018 : 12/14/2018 |
12/18/2018 | 12/19/2018 | 12/20/2018 | 12/21/2018 | BW | 11/26/2018 : 12/09/2018 |
12/14/2018 | 12/17/2018 | 12/19/2018 | 12/21/2018 | EOM | 12/01/2018 : 12/21/2018 |
1/24/2019 | 1/25/2019 | 1/29/2019 | 1/31/2019 | EOM | 01/01/2019 : 01/31/2019 |
2/21/2019 | 2/22/2019 | 2/26/2019 | 2/28/2019 | EOM | 02/01/2019 : 02/28/2019 |
3/22/2019 | 3/25/2019 | 3/27/2019 | 3/29/2019 | EOM | 03/01/2019 : 03/29/2019 |
4/23/2019 | 4/24/2019 | 4/26/2019 | 4/30/2019 | EOM | 04/01/2019 : 04/30/2019 |
5/23/2019 | 5/24/2019 | 5/29/2019 | 5/31/2019 | EOM | 05/01/2019 : 05/31/2019 |
6/18/2019 | 6/19/2019 | 6/26/2019 | 6/28/2019 | EOM | 06/01/2019 : 06/28/2019 |
Source Data file was last updated on: 1/24/2018 12:38:41 PM