Accounts Payable - Key Dates

 

Approval Requests
Due Date
(To AP Technician NLT 5:00 PM)
Check Authorization
Due Date
(to Fiscal Tech NLT 3:00 PM)
Check Issue Date
WEDNESDAY
unless otherwise noted
MONDAY
unless otherwise noted
FRIDAY
unless otherwise noted
1/10/2018  1/12/2018 1/19/2018
1/24/2018 1/29/2018 2/2/2018
2/7/2018  2/9/2018 2/16/2018
2/14/2018  2/16/2018 2/23/2018
2/21/2018 2/26/2018 3/2/2018
2/28/2018 3/5/2018 3/9/2018
3/14/2018 3/19/2018 3/23/2018
3/28/2018 4/2/2018 4/6/2018
4/11/2018 4/16/2018 4/20/2018
4/25/2018 4/30/2018 5/4/2018
5/9/2018 5/14/2018 5/18/2018
5/23/2018  5/25/2018 6/1/2018
6/6/2018 6/11/2018 6/15/2018
6/13/2018 6/18/2018 6/22/2018
6/20/2018 6/25/2018 6/29/2018
 7/5/2018 7/9/2018 7/13/2018
7/11/2018 7/16/2018 7/20/2018
7/18/2018 7/23/2018 7/27/2018
8/1/2018 8/6/2018 8/10/2018
8/22/2018 8/27/2018 8/31/2018
9/5/2018 9/10/2018 9/14/2018
9/12/2018 9/17/2018 9/21/2018
9/19/2018 9/24/2018 9/28/2018
10/10/2018 10/15/2018 10/19/2018
10/24/2018 10/29/2018 11/2/2018
10/31/2018 11/5/2018 11/9/2018
11/7/2018  11/9/2018 11/16/2018
11/14/2018 11/19/2018  11/20/2018
12/5/2018 12/10/2018 12/14/2018
12/12/2018 12/17/2018 12/21/2018
1/9/2019 1/14/2019 1/18/2019
1/23/2019 1/28/2019 2/1/2019
2/6/2019  2/8/2019 2/15/2019
2/13/2019  2/15/2019 2/22/2019
2/20/2019 2/25/2019 3/1/2019
2/27/2019 3/4/2019 3/8/2019
3/13/2019 3/18/2019 3/22/2019
3/27/2019 4/1/2019 4/5/2019
4/10/2019 4/15/2019  4/18/2019
4/24/2019 4/29/2019 5/3/2019
5/8/2019 5/13/2019 5/17/2019
5/22/2019  5/24/2019 5/31/2019
6/5/2019 6/10/2019 6/14/2019
6/12/2019 6/17/2019 6/21/2019
6/19/2019 6/24/2019 6/28/2019
7/3/2019 7/8/2019 7/12/2019
7/10/2019 7/15/2019 7/19/2019
7/17/2019 7/22/2019 7/26/2019
8/7/2019 8/12/2019 8/16/2019
8/21/2019 8/26/2019 8/30/2019
9/4/2019 9/9/2019 9/13/2019
9/11/2019 9/16/2019 9/20/2019
9/18/2019 9/23/2019 9/27/2019
10/9/2019 10/14/2019 10/18/2019
10/23/2019 10/28/2019 11/1/2019
10/30/2019 11/4/2019 11/8/2019
11/6/2019 11/11/2019 11/15/2019
11/13/2019 11/18/2019 11/22/2019
12/4/2019 12/9/2019 12/13/2019
12/11/2019 12/16/2019 12/20/2019
Approval Requests Due (Date/Time)
This is the cutoff for all payments to be processed within the indicated payment cycle. Any approved payments to the AP clerk after that time may not be processed until the next payment cycle. All staff who initiate and process or approve payment requests are responsible for adhering to these timeframes.
Typical Requests include Vendor Invoices, Mileage Claims, Conference Requests, Contractor Payments and other authorized Employee Reimbursements.
This due date only applies to Yuba County Office of Education. Other Organizations may have established different cutoffs.
Check Authorization Due (Date/Time)
All AP clerks are required to have submitted payment authorization before this cutoff. Emergency additions to the payment cycle must be approved by the district CBO or Financial Coordinator and will be processed as time permits. On-time authorizations will generally not be delayed because of unexpected payments which are due to delayed or improperly managed submissions.
Check Issue (Date)
This is the actual date for checks processed within the indicated payment cycle. Checks may be released to District finance staff before this date but should not be mailed or distributed to payees before this date. All AP checks are subject to Positive Pay controls established between Yuba County and our bank and may be refused if presented to banks before positive pay processing has been completed. Positive Pay should not be an issue with checks processed within the schedule but may cause delays for checks processed outside normal AP timeframes.

Regular mileage reimbursement forms are due to program managers by the 10th of each month.
Program manager will submit approved mileage to AP Technician by the above scheduled due date to be paid by the end of the month.

Exceptions may be needed for early submission during holidays or year-end.