Production System: 18.01 [ as of: 04/26/2018 ]
Test System: 18.02 [ as of: 06/04/2018 ]
Test Data Refresh: 5/4/2018
Escape Technology is implementing a published update schedule.
The general plan for Yuba COE is to upgrade our Test system 6 days after the release is announced and available to customers and then our Production system will be upgraded 1 week later. This plan will be flexible to accommodate payroll schedules and may vary slightly based on weekends and holidays etc.
15.01 release example
Escape Technology makes information available regarding Report Updates within the Escape Online 5 client. To view the current update from within Escape go to the Online Resources activity group and select the Report Release Information item. It is important to stay current with these updates as some ongoing issues, addressed with Escape Change requests (CRs), are resolved by these updates.
This information is also currently available via a web link in three different sort orders.
The information included is cummulative to the major release level but currently does not seem to cover ALL historical report updates from prior versions.
Change Requests (CR) are initiated for software issues and report issues. The status of existing CRs can be determined by reviewing the Release Notes available under Online Resources in the Escape Online5 client. CRs specific to report functionality are available in the Report Release Information section, also under Online Resources. A quick link to the Report Release Information pages is available above.
It is important that existing issues with CRs assigned are evaluated and the solution is confirmed once the CR has been applied. As application of a specific CR may not be obvious to the users experiencing the reported problem, it is also important that all users make time to scan the available lists to know when an issue has been resolved or updated functionality applied.
We update both Production and Test systems as changes to SACS codes are provided by the state. Details are available in the Matrix Changes document listed with each update.
Matrix Date | Date Applied PROD TEST | Details |
|
---|---|---|---|
04/23/2018 | 04/25/2018 | 04/25/2018 | Matrix Changes |
03/09/2018 | 03/12/2018 | 03/12/2018 | Matrix Changes |
01/17/2018 | 01/19/2018 | 01/19/2018 | Matrix Changes |
10/06/2017 | 10/09/2017 | 10/09/2017 | Matrix Changes |
06/12/2017 | 06/12/2017 | 06/12/2017 | Matrix Changes |
06/05/2017 | 06/05/2017 | 06/05/2017 | Matrix Changes |
04/06/2017 | 04/06/2017 | 04/06/2017 | Matrix Changes |
10/12/2016 | 10/13/2016 | 10/13/2016 | Matrix Changes |
06/29/2016 | 06/30/2016 | 06/30/2016 | Matrix Changes |
05/03/2016 | 05/03/2016 | 05/03/2016 | Matrix Changes |
04/01/2016 | 04/01/2016 | 04/01/2016 | Matrix Changes |
12/21/2015 | 12/21/2015 | 12/21/2015 | Matrix Changes |
09/22/2015 | 09/22/2015 | 09/22/2015 | Matrix Changes |
07/02/2015 | 07/07/2015 | 07/07/2015 | Matrix Changes |
05/01/2015 | 05/04/2015 | 05/04/2015 | Matrix Changes |
02/05/2015 | 02/06/2015 | 02/06/2015 | Matrix Changes |
11/11/2014 | 11/17/2014 | 11/17/2014 | Matrix Changes |
07/23/2014 | 07/25/2014 | 07/25/2014 | Matrix Changes |
06/30/2014 | 07/07/2014 | 07/02/2014 | Matrix Changes |
06/03/2014 | 06/03/2014 | 06/03/2014 | Matrix Changes |
03/05/2014 | 03/06/2014 | 03/05/2014 | Matrix Changes |
Additional details may be obtained from the CDE website, SACS Valid Codes and Combinations page .